Adult Occupant
Child Occupant
Safety Assist
VARIANT | 1000-E |
YEAR BUILT | 2014 |
MODEL YEAR | 2014 |
VEHICLE CATEGORY | HATCHBACK |
ENGINE CAPACITY | 1.0 L PETROL |
KERB MASS | 820 KG |
TEST LAB | MIROS PC3 |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 12.91 |
SIDE IMPACT TEST | PASS |
HEAD PROTECTION TECHNOLOGY EVALUATION* | NA |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | ||||||||||
FRONT PASSENGER AIRBAG | ||||||||||
CURTAIN AIRBAG | ||||||||||
SIDE AIRBAG | ||||||||||
KNEE AIRBAG |
CRS TYPE | P3 | P1.5 |
ATTACHMENT | ISOFIX + TOP TETHER | ISOFIX |
BRAND | BRITAX DUO PLUS | BRITAX BABY SAFE PLUS SHR II BRITAX BABY SAFE ISOFIX BASE |
DYNAMIC TEST (max. 24) | CRS BASED ASSESSMENT (max. 12) | VEHICLE BASED ASSESSMENT (max. 13) | TOTAL (max. 49) | COMPLIANCE (%) |
17.62 | 12 | 5 | 34.62 | 71 |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
ESC | ||||||||||
ABS | ||||||||||
SBR FOR DRIVER | ||||||||||
SBR FOR FRONT PASSENGER | ||||||||||
SBR FOR REAR PASSENGER | ||||||||||
EBA | ||||||||||
BST | ||||||||||
ADVANCED SAT |
TESTED VARIANT ORIGIN | MALAYSIA | FOR | MALAYSIA |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | MALAYSIA | FOR | MALAYSIA |